i was staring at the ceiling of my room and managed to sleep when my brother woke up around 6 in the morning. the alarm ranged and it was 9 plus. i got up, saw the message and got a shocked!
- Aircraft Propulsion System = B (Bad)
- Aircraft Structures & Aircraft Systems 2 = B (Bad)
- Design and Development of Aircraft Components Processes = B+ -.-
- Human Factors = ADistinction :D
- Overseas Immersion Programme = A :D
- Systems Dynamic Control = ADistinction :D
- WISP = A
i love it when the system always save the best for the last. so this is the final results of the last semester where many of my classmates thought i couldn't make it. i think this should shut them up by now. thank you Lord for this miracle.
don't aim for the impossible, pray for the impossible. :D
FINAL GRADUATING GPA: 3.8576
oh and thank God it's friday! what a great start to the day!
okay i am smiling for now, ain't that a great blessing ?
April Semester 2009 | Current GPA: 4.0000 | Cumulative GPA: 3.9129 |
|
AEROSPAC 1QSMM | QUALITY SYSTEM & MANUFACTURING MGT | 1 | A+ | - |
AEROSPAC 26INT6 | 6-MONTH INTERNSHIP | 1 | A+ | - |
October Semester 2008 | Current GPA: 3.9310 | Cumulative GPA: 3.8894 |
|
AEROSPAC 1ASAS1 | AIRCRAFT STRUCTURE & SYSTEMS 1 | 1 | A | - |
AEROSPAC 1CADM | COMPUTER AIDED DESIGN & MANUFACTURING | 1 | A | - |
AEROSPAC 5ED | ENGINEERING DESIGN | 1 | A | - |
IS LS 1SAFETY | SAFETY AT WORK | 1 | A | - |
IS LS 1UR | UNDERSTDG RELATNSHIPS: LOVE & SEXUALITY | 1 | B | - |
MECHANIC 2SOM | STRENGTH OF MATERIALS | 1 | A+ | - |
MECHANIC 10AM | APPLIED MECHANICS | 1 | A+ | - |
April Semester 2008 | Current GPA: 3.9375 | Cumulative GPA: 3.8733 |
|
AEROSPAC 1AL | AIRWORTHINESS LEGISLATION | 1 | B+ | - |
AEROSPAC 1AMP2 | AEROSPACE MATERIALS & PROCESSES 2 | 1 | AD | - |
AEROSPAC 1AS | AVIONICS SYSTEMS | 1 | AD | - |
AEROSPAC 1MF | MECHANICS OF FLIGHT | 1 | AD | - |
AEROSPAC 1TF2 | THERMOFLUID 2 | 1 | AD | - |
IS IE 1IECOM | INNOVATION & ENTERPRISE IN ACTION | 1 | PX | - |
MATH 2EM3B | ENGINEERING MATHEMATICS 3B | 1 | A+ | - |
October Semester 2007 | Current GPA: 3.9200 | Cumulative GPA: 3.8431 |
|
AEROSPAC 1AMMP | AERO MANUFACTURING & MAINT PRACTICES | 1 | A | - |
AEROSPAC 1ETE | ELECTRICAL TECHNOLOGY & ELECTRONICS | 1 | AD | - |
AEROSPAC 1FAT | FUNDAMENTALS OF AEROSPACE TECHNOLOGY | 1 | A | - |
IS LS CATS | CREATIVITY AND APPLIED THINKING SKILLS | 1 | B | - |
IS LS SW | SPORTS AND WELLNESS | 1 | PX | - |
MATH 10EG2 | ENGINEERING MATHEMATICS 2 | 1 | A+ | - |
MECHANIC 1ENGMEC | ENGINEERING MECHANICS | 1 | A+ | - |
April Semester 2007 | Current GPA: 3.7692 | Cumulative GPA: 3.7692 |
|
AEROSPAC 1AMP1 | AEROSPACE MATERIALS & PROCESSES 1 | 1 | AD | - |
AEROSPAC 1TF1 | THERMOFLUID 1 | 1 | AD | - |
AEROSPAC 5EDCAD | ENGINEERING DRAWING & CAD | 1 | A | - |
COMP 1COMPRO | COMPUTER PROGRAMMING | 1 | A+ | - |
IS COM 1COMT | COMMUNICATION TOOLKIT | 1 | C | - |
IS LS IAC | INDIVIDUAL AND THE COMMUNITY | 1 | B | - |
MATH 10EG1 | ENGINEERING MATHEMATICS 1 | 1 | AD |
* taken from Ngee Ann Polytechnic. these are my past semesters results. enjoy! :)
No comments:
Post a Comment